Major League Soccer 2026
USA · League
Major League Soccer is a football league from USA, current season 2026. Vancouver Whitecaps lead the table with 64 points from 34 matches, ahead of FC Dallas on 58.
30teams
15in the table
Table
| # | Team | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 7 | 8 | 74 | 34 | +40 | WWWLW | 64 | |
| 2 | 34 | 16 | 10 | 8 | 62 | 51 | +11 | WDLWD | 58 | |
| 3 | 34 | 15 | 9 | 10 | 59 | 48 | +11 | WLLLL | 54 | |
| 4 | 34 | 14 | 10 | 10 | 57 | 51 | +6 | LWDLD | 52 | |
| 5 | 34 | 14 | 9 | 11 | 43 | 43 | 0 | LLWDD | 51 | |
| 6 | 34 | 12 | 11 | 11 | 52 | 40 | +12 | LLDDW | 47 | |
| 7 | 34 | 13 | 7 | 14 | 62 | 61 | +1 | WWWWD | 46 | |
| 8 | 34 | 12 | 10 | 12 | 44 | 46 | -2 | WLLDD | 46 | |
| 9 | 34 | 13 | 6 | 15 | 53 | 52 | +1 | WLWWW | 45 | |
| 10 | 34 | 11 | 11 | 12 | 56 | 58 | -2 | WWWDW | 44 | |
| 11 | 34 | 11 | 11 | 12 | 50 | 57 | -7 | LWDDW | 44 | |
| 12 | 34 | 12 | 7 | 15 | 47 | 50 | -3 | LLDWD | 43 | |
| 13 | 34 | 9 | 11 | 14 | 57 | 63 | -6 | LWLDD | 38 | |
| 14 | 34 | 8 | 10 | 16 | 42 | 65 | -23 | LLLWL | 34 | |
| 15 | 34 | 7 | 5 | 22 | 40 | 81 | -41 | WDLLL | 26 |
Results
Frequently asked questions
Who leads the Major League Soccer table?
Vancouver Whitecaps lead with 64 points from 34 matches.
How many teams play in the Major League Soccer?
We track 30 clubs in this competition.
Where can I see the next Major League Soccer fixtures?
The fixture list at the top of this page shows the next matches; the match centre has every game by date.