Pernambucano - U20 2026
Brazil · League
Pernambucano - U20 is a football league from Brazil, current season 2026. Santa Cruz U20 lead the table with 20 points from 8 matches, ahead of Retrô U20 on 17.
2teams
17in the table
Table
| # | Team | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 31 | 2 | +29 | WWWWD | 20 | |
| 2 | 8 | 5 | 2 | 1 | 20 | 4 | +16 | WLDWW | 17 | |
| 3 | 8 | 4 | 3 | 1 | 14 | 9 | +5 | WWWDW | 15 | |
| 4 | 8 | 4 | 2 | 2 | 15 | 3 | +12 | WWLWW | 14 | |
| 5 | 8 | 3 | 3 | 2 | 14 | 9 | +5 | WLWDL | 12 | |
| 6 | 8 | 2 | 2 | 4 | 8 | 19 | -11 | LWWLL | 8 | |
| 7 | 8 | 2 | 1 | 5 | 10 | 20 | -10 | LLWLL | 7 | |
| 8 | 8 | 0 | 3 | 5 | 6 | 30 | -24 | LLLLD | 3 | |
| 9 | 8 | 0 | 2 | 6 | 2 | 24 | -22 | LLLDD | 2 | |
| 1 | 7 | 6 | 0 | 1 | 22 | 2 | +20 | WWWLW | 18 | |
| 2 | 7 | 6 | 0 | 1 | 17 | 5 | +12 | WWWWW | 18 | |
| 3 | 7 | 5 | 0 | 2 | 12 | 9 | +3 | LWLWW | 15 | |
| 4 | 7 | 3 | 1 | 3 | 18 | 8 | +10 | DWLWL | 10 | |
| 5 | 7 | 3 | 1 | 3 | 6 | 8 | -2 | LLDWL | 10 | |
| 6 | 7 | 1 | 3 | 3 | 6 | 9 | -3 | DLDLD | 6 | |
| 7 | 7 | 1 | 1 | 5 | 8 | 15 | -7 | WLLLD | 4 | |
| 8 | 7 | 0 | 0 | 7 | 3 | 36 | -33 | LLLLL | 0 |
Results
Frequently asked questions
Who leads the Pernambucano - U20 table?
Santa Cruz U20 lead with 20 points from 8 matches.
How many teams play in the Pernambucano - U20?
We track 2 clubs in this competition.
Where can I see the next Pernambucano - U20 fixtures?
The fixture list at the top of this page shows the next matches; the match centre has every game by date.