Premier League 2026
Ethiopia · League
Premier League is a football league from Ethiopia, current season 2026. Negelle Arsi lead the table with 11 points from 5 matches, ahead of Mekelakeya on 10.
18teams
18in the table
Table
| # | Team | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 7 | 2 | +5 | WWWDD | 11 | |
| 2 | 5 | 3 | 1 | 1 | 5 | 2 | +3 | DWWLW | 10 | |
| 3 | 5 | 2 | 2 | 1 | 10 | 4 | +6 | WWLDD | 8 | |
| 4 | 5 | 2 | 2 | 1 | 4 | 4 | 0 | LDDWW | 8 | |
| 5 | 5 | 2 | 2 | 1 | 5 | 9 | -4 | WLDWD | 8 | |
| 6 | 4 | 2 | 1 | 1 | 7 | 5 | +2 | WLDW | 7 | |
| 7 | 4 | 2 | 1 | 1 | 6 | 4 | +2 | DWLW | 7 | |
| 8 | 5 | 2 | 1 | 2 | 2 | 2 | 0 | LWWDL | 7 | |
| 9 | 5 | 1 | 3 | 1 | 6 | 6 | 0 | WDDLD | 6 | |
| 10 | 5 | 1 | 3 | 1 | 2 | 2 | 0 | DLDDW | 6 | |
| 11 | 4 | 1 | 2 | 1 | 4 | 4 | 0 | WDDL | 5 | |
| 12 | 5 | 1 | 2 | 2 | 4 | 5 | -1 | LDLDW | 5 | |
| 13 | 4 | 1 | 1 | 2 | 3 | 4 | -1 | LWDL | 4 | |
| 14 | 5 | 1 | 1 | 3 | 2 | 6 | -4 | DLLWL | 4 | |
| 15 | 4 | 0 | 3 | 1 | 3 | 4 | -1 | DLDD | 3 | |
| 16 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | DL | 1 | |
| 17 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | LD | 1 | |
| 18 | 4 | 0 | 1 | 3 | 1 | 5 | -4 | LDLL | 1 |
Results
Frequently asked questions
Who leads the Premier League table?
Negelle Arsi lead with 11 points from 5 matches.
How many teams play in the Premier League?
We track 18 clubs in this competition.
Where can I see the next Premier League fixtures?
The fixture list at the top of this page shows the next matches; the match centre has every game by date.