Primera Nacional 2026
Argentina · League
Primera Nacional is a football league from Argentina, current season 2026. Godoy Cruz lead the table with 66 points from 36 matches, level on points with Ferro Carril Oeste but ahead on goal difference (+20 against +7).
36teams
18in the table
Table
| # | Team | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 19 | 9 | 8 | 53 | 33 | +20 | WWWDW | 66 | |
| 2 | 36 | 19 | 9 | 8 | 38 | 31 | +7 | DLWDL | 66 | |
| 3 | 36 | 18 | 7 | 11 | 53 | 37 | +16 | WLLLW | 61 | |
| 4 | 36 | 16 | 12 | 8 | 52 | 31 | +21 | WWDLW | 60 | |
| 5 | 36 | 16 | 12 | 8 | 45 | 27 | +18 | WWDDW | 60 | |
| 6 | 36 | 13 | 12 | 11 | 30 | 26 | +4 | LWDDL | 51 | |
| 7 | 36 | 13 | 12 | 11 | 30 | 33 | -3 | LLWWW | 51 | |
| 8 | 36 | 13 | 10 | 13 | 35 | 35 | 0 | LDLWL | 49 | |
| 9 | 36 | 12 | 10 | 14 | 39 | 37 | +2 | WWLWD | 46 | |
| 10 | 36 | 9 | 16 | 11 | 27 | 26 | +1 | DDDLL | 43 | |
| 11 | 36 | 8 | 17 | 11 | 22 | 30 | -8 | WWDDL | 41 | |
| 12 | 36 | 10 | 11 | 15 | 30 | 41 | -11 | WLDLW | 41 | |
| 13 | 36 | 8 | 16 | 12 | 31 | 42 | -11 | DLWDW | 40 | |
| 14 | 36 | 10 | 10 | 16 | 32 | 45 | -13 | LLLWD | 40 | |
| 15 | 36 | 8 | 15 | 13 | 25 | 34 | -9 | LDDLD | 39 | |
| 16 | 36 | 7 | 17 | 12 | 23 | 32 | -9 | LDWDD | 38 | |
| 17 | 36 | 8 | 11 | 17 | 25 | 35 | -10 | DDDWL | 35 | |
| 18 | 36 | 6 | 15 | 15 | 27 | 42 | -15 | LDLDL | 33 |
Results
Frequently asked questions
Who leads the Primera Nacional table?
Godoy Cruz lead with 66 points from 36 matches.
How many teams play in the Primera Nacional?
We track 36 clubs in this competition.
Where can I see the next Primera Nacional fixtures?
The fixture list at the top of this page shows the next matches; the match centre has every game by date.