D. Ramaj
Season statistics
4
Appearances
0
Goals
0
Assists
360
Minutes
0
Yellow cards
0
Red cards
8.00
Rating
Record by competition
| Leagues | Season | Appearances | Goals | Assists |
|---|---|---|---|---|
| Eerste Divisie | 2024 | 4 | – | 0 |
| Eredivisie | 2024 | 19 | – | 0 |
| Superliga | 2024 | 12 | – | 0 |
| DBU Pokalen | 2024 | 34 | – | – |
| KNVB Beker | 2024 | 0 | 0 | – |
| UEFA Europa Conference League | 2024 | 4 | 0 | 0 |
| UEFA Europa League | 2024 | 0 | 0 | – |
| Friendlies Clubs | 2024 | 0 | 0 | – |
Frequently asked questions
How many goals has D. Ramaj scored this season?
0 goals in 4 appearances according to our data feed.
Which club does D. Ramaj play for?
D. Ramaj is listed with Jong Ajax.