Primera División - Apertura 2026
Uruguay · League
Primera División - Apertura is a football league from Uruguay, current season 2026. Penarol lead the table with 65 points from 35 matches, ahead of Deportivo Maldonado on 63.
15teams
16in the table
Table
| # | Team | P | W | D | L | GF | GA | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 19 | 9 | 7 | 52 | 28 | +24 | DDLDW | 65 | |
| 2 | 35 | 18 | 9 | 8 | 54 | 32 | +22 | DWLDW | 63 | |
| 3 | 35 | 19 | 6 | 10 | 59 | 41 | +18 | WWLWL | 63 | |
| 4 | 35 | 19 | 4 | 12 | 53 | 42 | +11 | WLWWW | 61 | |
| 5 | 35 | 16 | 12 | 7 | 45 | 31 | +14 | WDWLL | 60 | |
| 6 | 35 | 16 | 11 | 8 | 47 | 31 | +16 | WWWDW | 59 | |
| 7 | 35 | 14 | 9 | 12 | 42 | 44 | -2 | DLLLW | 51 | |
| 8 | 35 | 13 | 8 | 14 | 47 | 44 | +3 | DWWWW | 47 | |
| 9 | 35 | 10 | 11 | 14 | 37 | 43 | -6 | LDLWD | 41 | |
| 10 | 35 | 11 | 8 | 16 | 35 | 48 | -13 | WLLLL | 41 | |
| 11 | 35 | 9 | 12 | 14 | 35 | 43 | -8 | WDLLL | 39 | |
| 12 | 35 | 9 | 10 | 16 | 33 | 41 | -8 | LWDLL | 37 | |
| 13 | 35 | 10 | 7 | 18 | 34 | 47 | -13 | LLWWD | 37 | |
| 14 | 35 | 10 | 7 | 18 | 29 | 53 | -24 | LLDWL | 37 | |
| 15 | 35 | 10 | 5 | 20 | 31 | 49 | -18 | LWWDL | 35 | |
| 16 | 35 | 6 | 14 | 15 | 29 | 45 | -16 | LLWLW | 32 |
Results
Frequently asked questions
Who leads the Primera División - Apertura table?
Penarol lead with 65 points from 35 matches.
How many teams play in the Primera División - Apertura?
We track 15 clubs in this competition.
Where can I see the next Primera División - Apertura fixtures?
The fixture list at the top of this page shows the next matches; the match centre has every game by date.