M. Rogers
Season statistics
37
Appearances
8
Goals
10
Assists
3129
Minutes
10
Yellow cards
0
Red cards
6.99
Rating
Record by competition
| Leagues | Season | Appearances | Goals | Assists |
|---|---|---|---|---|
| Premier League | 2024 | 37 | 8 | 10 |
| FA Cup | 2024 | 5 | 2 | 1 |
| League Cup | 2024 | 0 | 0 | – |
| UEFA Champions League | 2024 | 12 | 4 | 2 |
| UEFA Nations League | 2024 | 2 | 0 | 0 |
| World Cup - Qualification Europe | 2024 | 8 | 0 | 1 |
Frequently asked questions
How many goals has M. Rogers scored this season?
8 goals in 37 appearances, with 10 assists according to our data feed.
Which club does M. Rogers play for?
M. Rogers is listed with Aston Villa.